Current Balance : 338,510 yen    [99-01-28]


TLUG's bank account
Date Withdrawal Deposit Balance Notes
97-10-16 -- 1,000 1,000 Initial deposit - (Donation from Craig Oda)
97-11-14 -- 3,411 4,411 97-11-13 Nomikai donations
97-12-15 -- 15,750 20,161 97-12-13 Meeting donations
98-01-16 -- 4,429 24,590 98-01-14 Nomikai donations
98-02-16 -- 18,782 43,372 98-02-14 Meeting donations
98-02-23 -- 5 43,377 Interest
98-04-13 20,000 -- 23,377 98-04-11 Meeting lunch expenses
98-04-13 -- 1,415 24,792 98-04-11 Meeting lunch expenses - change
98-04-13 -- 36,009 60,801 98-04-11 Meeting donations/Lunch contributions
98-04-13 -- 10,000 70,801 Member Donation
98-05-19 -- 13,350 84,151 98-05-15 Nomikai donations
98-06-15 -- 64,365 148,516 98-06-13 Meeting donations
98-06-15 -- 4,957 153,473 98-06-13 Nomikai donations
98-06-16 15,000 -- 138,473 Donation to JLUG
98-06-16 420 -- 138,053 Bank charge - money transfer
98-07-23 -- 6,500 144,553 98-07-17 Nomikai donations
98-08-10 -- 38,359 182,912 98-08-08 Meeting donations
98-08-10 -- 2,000 184,912 98-08-08 Nomikai donations
98-08-17 -- 65 184,977 Interest
98-10-13 -- 2,526 187,503 98-09-18 Nomikai donations
98-10-13 -- 102,201 289,704 98-10-10 Meeting donations (part 1)
98-10-13 -- 2,000 289,704 98-10-10 Meeting donations (part 2)
98-10-13 -- 2,048 293,752 98-10-10 Nomikai donations
98-11-26 -- 3,150 296,902 98-11-20 Nomikai donations
98-12-14 -- 10,457 307,359 98-12-12 Meeting (temporary deposit)
99-01-18 -- 11,151 318,510 99-01-14 Nomikai donations
99-01-18 10,000 -- 308,510 Test cash card and PIN
99-01-18 -- 10,000 318,510 Re-deposit above test
99-01-18 -- 40,000 358,510 Member donation
99-01-28 20,000 -- 338,510 Correction to above member donation